The full load torque of a motor is the maximum torque that the motor can deliver when it is fully loaded. Here is a simple motor torque calculator that can help you calculate the full load torque of a motor.
Motor torque calculator
Enter the motor rated power | |
Enter the motor rated speed | RPM |
Result | |
Torque in N.m | N.m |
Torque in lb.in | lb.in |
Torque in lb.ft | lb.ft |
How to use the motor torque calculator:
The above tool requires following data for calculation:
- Motor rated power in HP or kW. (Mandatory)
- Rated speed of the motor. (Mandatory)
The rated power and rated speed of the motor can be found on the nameplate of the motor. After entering the required data, click on the “Calculate” button to find out the full load torque of the motor.
Motor torque calculation
Calculation of motor torque when it is rated in kilowatts:
Calculation of motor torque when it is rated in horsepower:
Where,
- Torque N.m: Torque in Newton-meter.
- PkW : Power in kilowatts.
- Torque in.lb: Torque in Inch – pounds.
- Php : Power in horsepower.
- Torque ft.lb: Torque in Feet – pounds.
Full load torque of motors @ 1500rpm
kW | HP | Torque(Nm) | Torque(lb.ft) | Torque(lb.ft) |
0.75 | 1 | 4.8 | 42.1 | 3.6 |
1.1 | 1.5 | 10.6 | 94.6 | 7.9 |
1.5 | 2 | 14.4 | 126.1 | 10.6 |
2.2 | 2.9 | 21.1 | 182.8 | 15.3 |
3 | 4 | 28.7 | 252.1 | 21.1 |
3.7 | 4.9 | 35.4 | 308.9 | 25.8 |
4 | 5.3 | 38.2 | 334.1 | 27.9 |
5 | 6.6 | 47.8 | 416 | 34.7 |
7.5 | 10 | 71.7 | 630.3 | 52.6 |
9.3 | 13 | 88.9 | 819.4 | 68.3 |
10 | 14 | 95.5 | 882.4 | 73.6 |
11 | 15 | 105.1 | 945.4 | 78.8 |
15 | 20 | 143.3 | 1260.5 | 105.1 |
18 | 24 | 171.9 | 1512.6 | 126.1 |
22 | 29 | 210.1 | 1827.8 | 152.4 |
30 | 40 | 286.5 | 2521 | 210.1 |
37 | 49 | 353.4 | 3088.3 | 257.4 |
45 | 59 | 429.8 | 3718.5 | 309.9 |
55 | 72 | 525.2 | 4537.8 | 378.2 |
75 | 99 | 716.2 | 6239.5 | 520 |
90 | 118 | 859.5 | 7437 | 619.8 |
110 | 144 | 1050.4 | 9075.6 | 756.3 |
130 | 170 | 1241.4 | 10714.3 | 892.9 |
150 | 197 | 1432.4 | 12416 | 1034.7 |
175 | 229 | 1671.1 | 14432.8 | 1202.8 |
200 | 262 | 1909.8 | 16512.6 | 1376.1 |
225 | 295 | 2148.6 | 18592.4 | 1549.4 |
250 | 327 | 2387.3 | 20609.2 | 1717.5 |
275 | 360 | 2626 | 22689 | 1890.8 |
300 | 393 | 2864.7 | 24768.9 | 2064.1 |
350 | 458 | 3342.2 | 28865.5 | 2405.5 |
400 | 523 | 3819.6 | 32962.1 | 2746.8 |
450 | 589 | 4297.1 | 37121.8 | 3093.5 |
550 | 719 | 5252 | 45315 | 3776.2 |
600 | 785 | 5729.4 | 49474.7 | 4122.9 |
Other calculators:
- Synchronous speed calculator
- Motor torque calculator
- Motor FLC calculator
- Number of poles calculator
- DOL Starter Design tool
- Star-Delta Starter design tool
- HP to kW Converter
- kW to Amps Converter
- Amps to kW converter